<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>mBlog // mark gillespie &#187; Sailing</title>
	<atom:link href="http://mblog.ghpstudio.com/tag/sailing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mblog.ghpstudio.com</link>
	<description>photography, sailing</description>
	<lastBuildDate>Thu, 17 Mar 2011 18:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Early Summer Day Sail in Milwaukee</title>
		<link>http://mblog.ghpstudio.com/2010/06/early-summer-day-sail-in-milwaukee/</link>
		<comments>http://mblog.ghpstudio.com/2010/06/early-summer-day-sail-in-milwaukee/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:34:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Lake Michigan]]></category>

		<guid isPermaLink="false">http://mblog.ghpstudio.com/?p=626</guid>
		<description><![CDATA[Chris and I spent the night on Intuition on Friday and Saturday morning were joined by Pawel and Pascal for a day of sailing]]></description>
			<content:encoded><![CDATA[<p>Chris and I spent the night on <em>Intuition</em> on Friday and Saturday morning were joined by Pawel and Pascal for a day of sailing. <img src="http://farm5.static.flickr.com/4050/4656873289_9c8c21cef0.jpg" alt="2A_100529_070" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mblog.ghpstudio.com/2010/06/early-summer-day-sail-in-milwaukee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race to Mackinac Video</title>
		<link>http://mblog.ghpstudio.com/2009/10/race-to-mackinac-video/</link>
		<comments>http://mblog.ghpstudio.com/2009/10/race-to-mackinac-video/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:13:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Race to Mackinac]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mblog.ghpstudio.com/?p=457</guid>
		<description><![CDATA[A short video cobbled together from very few clips i managed to shoot with the Canon G9 while racing the &#8220;Mac&#8221; on Intuition (S2 9.2a). We took second place in the Cruising 2 Div. Didn&#8217;t bother working with FCE, just used iMove which worked quite well once I got the hang of it. Although I&#8217;m ]]></description>
			<content:encoded><![CDATA[<p><!-- This is the Embed code for 2009 Race to Mackinac - Intuition Delete all of this code to remove the video--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="435" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9388552&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="580" height="435" src="http://vimeo.com/moogaloop.swf?clip_id=9388552&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A short video cobbled together from very few clips i managed to shoot with the Canon G9 while racing the &#8220;Mac&#8221; on Intuition (S2 9.2a). We took second place in the Cruising 2 Div.<span id="more-457"></span></p>
<p>Didn&#8217;t bother working with FCE, just used iMove which worked quite well once I got the hang of it. Although I&#8217;m still relativity new to editing video, I&#8217;ve normally used AfterEffects and Final Cut. I can see how the iMove interface could make editing easier to the casual user it&#8217;s marketed to. Hoverer, if you already have a foot (or more) in the more standard way of working, it&#8217;s actually a little frustrating at first. I have the same problem with point-and-shoot cameras. When people say &#8220;Hey, you&#8217;re a photographer, can you take our picture with my camera,&#8221; I usually have to ask them how it works.</p>
<p>It&#8217;s also curious that iMove has a nice anti-camera-shake filter that is missing from FCE (but returns in FCP). I&#8217;m not sure why they&#8217;d do that when the price jump to move from FCE to FCP is $800 while iMove is just $79.</p>
<p>More <a href="http://mblog.ghpstudio.com/2009/07/intuition-takes-second-place/">about my experience</a> in the 2009 Race to Mackinac.</p>
<p><!-- The Embed code for 2009 Race to Mackinac - Intuition Ends here--></p>
]]></content:encoded>
			<wfw:commentRss>http://mblog.ghpstudio.com/2009/10/race-to-mackinac-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stiniva Cove</title>
		<link>http://mblog.ghpstudio.com/2009/10/stiniva-cove/</link>
		<comments>http://mblog.ghpstudio.com/2009/10/stiniva-cove/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:44:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geotagged]]></category>

		<guid isPermaLink="false">http://mblog.ghpstudio.com/?p=130</guid>
		<description><![CDATA[43°1&#8217;14.17&#8243; N 16°10&#8217;19.9&#8243; E This is a narrow, fjord-like, cove on the south shore of Vis Island. Near the end of the cove the cliffs don&#8217;t quite come together and through this gap is a second, hidden cove! This second cove is like a large pool with small waves lapping up on a steep, pebble ]]></description>
			<content:encoded><![CDATA[<p><!-- This default template simple inserts each image with the correct width and height --></p>
<div id="attachment_129" class="wp-caption alignnone" style="width: 600px"><a href="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid128-2A_090519_2051.jpg" class="floatbox" rev="group:130 caption:`Anchored at Stiniva `"><img class="size-medium wp-image-129 " title="Anchored at Stiniva " src="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid128-2A_090519_2051-590x442.jpg" alt="wpid128-2A_090519_2051.jpg" width="590" height="442" /></a><p class="wp-caption-text">Zlahatina is in the foreground</p></div>
<p>43°1&#8217;14.17&#8243; N 16°10&#8217;19.9&#8243; E</p>
<p>This is a narrow, fjord-like, cove on the south shore of Vis Island. Near the end of the cove the cliffs don&#8217;t quite come together and through this gap is a second, hidden cove! This second cove is like a large pool with small waves lapping up on a steep, pebble shore and a couple little fishing shacks.  A little, wooden row-boat is left anchored to the beach. The terrain in back of the beach runs back a bit then becomes steep and rocky with thickets of small pine trees and yucca plants.</p>
<p>The cliffs in the main cove pictured here plunge into the water quite a ways, making anchoring here a bit tricky. I thinks we paid out 35 meters of chain off the bow while our stern was only in a couple meters. It was necessary to take a stern line ashore and wrap it around whatever knobs of rock we could take advantage of. After lunch we rested and swam around.</p>

]]></content:encoded>
			<wfw:commentRss>http://mblog.ghpstudio.com/2009/10/stiniva-cove/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>43.0206027778 16.1721944444</georss:point>	</item>
		<item>
		<title>Shot Across the Bow</title>
		<link>http://mblog.ghpstudio.com/2009/10/shot-across-the-bow/</link>
		<comments>http://mblog.ghpstudio.com/2009/10/shot-across-the-bow/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:58:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://mblog.ghpstudio.com/?p=108</guid>
		<description><![CDATA[This was shot with my underwater-camera-on-a-floatable-stick device. Comprised of a Bogen monopod mounted with an articulated head, and an empty plastic water bottle duck-taped to the upper end of the monopod shaft for extra buoyancy. Mounted on the head is a Canon G9 in a rigid waterproof housing. The camera itself is set to a ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid105-2A_080925_080-v.jpg" class="floatbox" rev="group:108 caption:`wpid105-2A_080925_080-v.jpg`"><img class="alignnone size-medium wp-image-106" title="wpid105-2A_080925_080-v.jpg" src="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid105-2A_080925_080-v-590x442.jpg" alt="wpid105-2A_080925_080-v.jpg" width="590" height="442" /></a></p>
<p>This was shot with my <em>underwater-camera-on-a-floatable-stick</em> device. Comprised of a Bogen monopod mounted with an articulated head, and an empty plastic water bottle duck-taped to the upper end of the monopod shaft for extra buoyancy. Mounted on the head is a Canon G9 in a rigid waterproof housing. The camera itself is set to a custom self-timer that shoots 3 shots in rapid succession 10 seconds after the shutter button is pushed.</p>
<p>[wp_geo_map]</p>
]]></content:encoded>
			<wfw:commentRss>http://mblog.ghpstudio.com/2009/10/shot-across-the-bow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight at Komiza</title>
		<link>http://mblog.ghpstudio.com/2009/10/102/</link>
		<comments>http://mblog.ghpstudio.com/2009/10/102/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:53:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Night Photo]]></category>
		<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://mblog.ghpstudio.com/?p=102</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid95-2A_090519_2277.jpg" class="floatbox" rev="group:102 caption:`wpid95-2A_090519_2277.jpg`"><img class="size-medium wp-image-96 aligncenter" title="wpid95-2A_090519_2277.jpg" src="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid95-2A_090519_2277-393x590.jpg" alt="wpid95-2A_090519_2277.jpg" width="393" height="590" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mblog.ghpstudio.com/2009/10/102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuition takes Second Place!</title>
		<link>http://mblog.ghpstudio.com/2009/07/intuition-takes-second-place/</link>
		<comments>http://mblog.ghpstudio.com/2009/07/intuition-takes-second-place/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:16:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Race to Mackinac]]></category>

		<guid isPermaLink="false">http://mblog.ghpstudio.com/?p=229</guid>
		<description><![CDATA[When I wrote to you before, I noted a few of the things that would be different about this year&#8217;s race. To that list I can add that we finished the race &#8211; and in some style too. After 88 hours, 33 minutes and 4 seconds of sailing, I&#8217;m happy to report that Intuition crossed ]]></description>
			<content:encoded><![CDATA[<div class="pie-item" style="margin:10px 10px 10px 10px;">
<p class="pie-img-wrapper"><a href="http://mblog.ghpstudio.com/wp-content/uploads/2009/07/2A_090721_641.jpg" class="floatbox" rev="group:229 caption:`Intuition &amp; Crew`"><img class="alignleft size-thumbnail wp-image-248" title="Intuition &amp; Crew" src="http://mblog.ghpstudio.com/wp-content/uploads/2009/07/2A_090721_641-150x150.jpg" alt="Intuition &amp; Crew" width="150" height="150" /></a>When I wrote to you before, I noted a few of the things that would be different about this year&#8217;s race. To that list I can add that we finished the race &#8211; and in some style too.</p>
<p>After 88 hours, 33 minutes and 4 seconds of sailing, I&#8217;m happy to report that Intuition crossed the finish line as the sun was rising on Mackinac Island to take second place in her division on corrected time! Thank you for all the messages of encouragement everyone sent to us. Not only are we happy with our performance, we are delighted that the tracking system functioned properly for those of you who wanted to follow along.<span id="more-229"></span></p>
<p>Like last year, we encountered an array of sailing conditions that challenged our boat handling and tactical racing skills. The race started once again in rain, and as Chicago&#8217;s impressive skyline became a jagged line on the horizon, the winds and waves rapidly built up. It was almost 24 hours before moving around below decks ceased to be a struggle, and Jasper could prepare anything but the simplest of meals. (The pad-thai and chicken caesar salad would be served later.)  At other times, seemingly at the flip of a switch, the winds would fail. While this can be quite frustrating, I believe this is an area where Intuition and her crew excelled and managed to keep moving in the lightest of airs, instead of flailing around helplessly. In fact, for both races, some of the most exhilarating moments came when we were able to pass or close in on other boats while silently gliding along at just a few knots. Of course, a dead calm is as frustrating as ever. We suffered a few of these this year including one that hit us at 3 in the morning just as we were in the home stretch near the landmark Mackinac Bridge. I could barely stand it. On the bright side, we started moving again at dawn which was much better light for photos!</p>
<p>Once again I have nothing but admiration and praise for my fellow crew members: Don, Tom, Dan, Jasper and Andy. Andy, by the way, was a first class crew member and a great addition to the team. None of the possible discords that can doom a team emerged in our group of six &#8211; no grumbling about being roused for the next predawn watch after a mere 3 hours of sleep; no offense taken from differences of opinion on tactical decisions; and food was better than one might expect. Everyone contributed all they could and did what needed to be done as soon as they saw it.</p>
<p>Most of all, this challenge was a lot fun. Taking part in such a renowned race as this is a real thrill. To get our names written down in the annals of its storied past is an honor we weren&#8217;t really expecting. This race is really about the journey. Besides the overall first place prize is just bottle of rum!</p>
<p>Best Wishes,<br />
Mark</p>
<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_15"><iframe class="xmlgm" id="xmlgm_15"src="http://mblog.ghpstudio.com/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?myid=15" style="border: 0px; width: 590px; height: 400px;" name="My_XML_Google_Maps" frameborder="0"></iframe></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mblog.ghpstudio.com/2009/07/intuition-takes-second-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techs and Windsurfing</title>
		<link>http://mblog.ghpstudio.com/2009/06/techs-and-windsurfing/</link>
		<comments>http://mblog.ghpstudio.com/2009/06/techs-and-windsurfing/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:05:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://mblog.ghpstudio.com/?p=347</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid343-2A_090610_013.jpg" class="floatbox" rev="group:347 caption:`Tech Race`"><img class="alignleft size-thumbnail wp-image-344" title="Tech Race" src="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid343-2A_090610_013-150x150.jpg" alt="Tech Race" width="150" height="150" /></a><a href="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid341-2A_090610_008.jpg" class="floatbox" rev="group:347 caption:`UW Sail`"><img class="alignleft size-thumbnail wp-image-342" title="UW Sail" src="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid341-2A_090610_008-150x150.jpg" alt="UW Sail" width="150" height="150" /></a><a href="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid339-2A_090610_006.jpg" class="floatbox" rev="group:347 caption:`Tech Sailing`"><img class="alignleft size-thumbnail wp-image-340" title="Tech Sailing" src="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid339-2A_090610_006-150x150.jpg" alt="Tech Sailing" width="150" height="150" /></a><a href="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid337-2A_090610_004.jpg" class="floatbox" rev="group:347 caption:`Tech Sailing`"><img class="alignleft size-thumbnail wp-image-338" title="Tech Sailing" src="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid337-2A_090610_004-150x150.jpg" alt="Tech Sailing" width="150" height="150" /></a><a href="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid335-2A_090610_003.jpg" class="floatbox" rev="group:347 caption:`Windsurfing`"><img class="alignleft size-thumbnail wp-image-336" title="Windsurfing" src="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid335-2A_090610_003-150x150.jpg" alt="Windsurfing" width="150" height="150" /></a><a href="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid333-2A_090610_002.jpg" class="floatbox" rev="group:347 caption:`Windsurfing`"><img class="alignleft size-thumbnail wp-image-334" title="Windsurfing" src="http://mblog.ghpstudio.com/wp-content/uploads/2009/10/wpid333-2A_090610_002-150x150.jpg" alt="Windsurfing" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mblog.ghpstudio.com/2009/06/techs-and-windsurfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

